| SR.NO | COURSE NAME | DURATION | 
| 1 | DCA ( DIPLOMA IN COMPUTER APPLICATION) | 6 MONTHS | 
| 2 | DFA (DIPLOMA IN FINANCIAL ACCOUNTS) | 6 MONTHS | 
| 3 | DDTP( DIPLOMA IN DESK TOP PUBLISHING) | 6 MONTHS | 
| 4 | DCH ( DIPLOMA IN COMPUTER HARDWARE) | 6 MONTHS | 
| 5 | DWD ( DIPLOMA IN WEB DESIGNING ) | 6 MONTHS | 
| 6 | DSD ( DIPLOMA IN SOFTWARE DEVELOPMENT ) | 6 MONTHS | 
| 7 | ADCA (ADVANCE DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR | 
| 8 | DIT ( DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR | 
| 9 | ADIT (ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR | 
| 10 | PGDCA ( POST GRADUATION DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR | 
| 11 | PGDBA ( POST GRADUATION DIPLOMA IN BUSINESS ADMINISTRATION) | 1 YEAR | 
| 12 | DWD( DIPLOMA IN WEB DESIGNING) | 1 YEAR | 
| 13 | ADHN( ADVANCE DIPLOMA IN HARDWARE & NETWORKING) | 1 YEAR | 
| 14 | CTT( COMPUTER TEACHER TRAINING) | 2 YEAR | 
| 15 | DCAD( DIPLOMA IN COMPUTER AIDED DESIGN) | 1 YEAR | 
| 16 | CCC (CERTIFIED COURSE INCOMPUTER CONCEPT) | 3 MONTH | 
| 17 | DCS (DIPLOMAA IN COMPUTER SCIENCE) | 1 YEAR | 
| 18 | C-PAC ( COMPUTER PROFESSIONAL ACCOUNTING COURSE | 1 YEAR | 
| 19 | AUTOCAD DETAILED SYLLABUS | 1 YEAR | 
SHORT TERM COMPUTER COURSES
| SR.NO | COURSE NAME | DURATION | 
| 1 | DOS &WINDOWS | 1 MONTH | 
| 2 | MS OFFICE | 2 MONTH | 
| 3 | TALLY 7.2 | 2 MONTH | 
| 4 | TELL 9.0 | 2 MONTH | 
| 5 | FOXPRO | 1 MONTH | 
| 6 | C LANGUAGE | 2 MONTH | 
| 7 | C++ LANGUAGE | 2 MONTH | 
| 8 | JAVA CORE | 2 MONTH | 
| 9 | ADVANCE JAVA | 3 MONTH | 
| 10 | VISUAL BASIC 6.0 | 2 MONTH | 
| 11 | JAVA BASIC SCRIPT | 2 MONTH | 
| 12 | JAVA SCRIPT | 2 MONTH | 
| 13 | C# | 2 MONTH | 
| 14 | ASP.NET | 1 MONTH | 
| 15 | VB.NET | 2 MONTH | 
| 16 | HTML | 1 MONTH | 
| 17 | DHTML | 1 MONTH | 
| 18 | PAGE MAKER | 1 MONTH | 
| 19 | PHOTOSHOP | 1 MONTH | 
| 20 | COREL DRAW | 1 MONTH | 
| 21 | FLASH | 1 MONTH | 
| 22 | DATA STRUCTURE USING | 2 MONTH | 
| 23 | ORACLE9i | 2 MONTH | 
| 24 | LINEX BASIC | 2 MONTH | 
| 25 | SQL SERVER | 2 MONTH | 
| 26 | COMPUTER NETWORKING | 1 MONTH | 
| 27 | INTERNET | 1 MONTH | 
| 28 | DBMS/RDBM | 2 MONTH | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | Diploma in Yoga Education | 1 Year And 2 Year | 
| 2 | Diploma in Yoga Teacher | 1 Year And 2 Year | 
| 3 | Diploma in Yoga Therapy | 1 Year | 
| 4 | Certificate Course in Yoga | 6 Month | 
| 5 | P.G Diploma in Yoga | 1 Year | 
| 6 | P.G.Diploma in Yoga Therapy | 1 Year | 
| 7 | Certificate in Naturopathy | 6 Month | 
| 8 | Diploma in Naturopathy & Yogic Science (DNYS) | 3 Year | 
| 9 | Certificate in Naturopathy & Yogic Science(CNYS) | 1 Year | 
| 10 | Diploma in Instructor | 1 Year And 2 Year | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN YOGA &NATUROPATHY | 2 YEAR | 
| 2 | DIPLOMA IN NATUROPTHY & YOGIC SCIENCE | 2 YEAR | 
| 3 | DIPLOMA IN YOGA & MASSAGE | 1 YEAR | 
| 4 | MASTER DIPLOMA IN YOGA AND NATUROPTHY | 1 YEAR | 
| 5 | DIPLOMA IN VARMA AND YOGA | 1 YEAR | 
| 6 | BSS DIPLOMA IN NATUROPATHY | 1 YEAR | 
| 7 | DIPLOMA IN HERBAL DRUG MANUFACTURING | 1 YEAR | 
| 8 | CERTIFICATE IN PRACTICAL YOGA | 1 YEAR | 
| 9 | CERTIFICATE IN NATURE CURE | 1 YEAR | 
| 10 | CERTIFICATE IN YOGIC SCIENCE | 1 YEAR | 
| 11 | CERTIFICATE IN PRANIC HEALING AND YOGA | 1 YEAR | 
| 12 | CERTIFICATE IN WATER THERAPY AND NATURAL DIET | 1 YEAR | 
| 13 | CERTIFICATE IN REIKI THERAPY AND NATURE SCIENCE | 1 YEAR | 
| 14 | CERTIFICATE IN ARTHRITIC CAER & NATURL DIET | 1 YEAR | 
| 15 | CERTIFICATE IN PULSE DIAGNOSING IN NATURAL SCIENCE | 1 YEAR | 
| 16 | CERTIFICATE IN COLOR THERAPY AND NATURE CURE | 1 YEAR | 
| 17 | CERTIFICATE IN ASTROLOGICAL MEDICNIE AND YOGA | 1 YEAR | 
| 18 | CERTIFICAATE IN GEM THERAPY AND YOGA | 1 YEAR | 
| 19 | CERTIFICATE IN CHAKRAS AND NATURAL SCIENCE | 1 YEAR | 
| 20 | CERTIFICATE IN HYPNOTHERAPY AND YOGA | 1 YEAR | 
| 21 | CERTIFICATE IN HERBAL NUTRITION BASICSAND YOGA | 1 YEAR | 
| 22 | CERTIFICATE IN NATURAL VITAMINS & MINERALS | 1 YEAR | 
| 23 | CERTIFICATE IN METABOLISM & NUTRITION BY NATURAL DIET | 1 YEAR | 
| 24 | CERTIFICATE IN ENERGY THERAPY AND YOGA | 1 YEAR | 
| 25 | CERTIFICATE IN HERBS &NATURAL DIET | 1 YEAR | 
| 26 | CERTIFICATE IN SPINAL MANIPULATION BY NATUROPATHY | 1 YEAR | 
| 27 | CERTIFICAATE IN CHILD HEALTH BY YOGA | 1 YEAR | 
| 28 | CERTIFICATE IN BREATHING TECHNIQUES BY YOGA | 1 YEAR | 
| 29 | CERTIFICATE IN MIND MEMORY PERSONALITY DEVELOPMENT BY YOGA | 1 YEAR | 
| 30 | CERTIFICATE IN SCIENCE OF HAPPY AND HEALTHY LIVING BY NAUTRAL DIET | 1 YEAR | 
| 31 | CERTIFICATE IN PYRAMID THERPY AND YOGA | 1 YEAR | 
| 32 | CERTIFICATE IN VASTU SHASTRA AND NATURE SCIENCE | 1 YEAR | 
| 33 | CERTIFICATE IN FASTING AND NATURAL SCIENCE | 1 YEAR | 
| 32 | CERTIFICATE IN HYDRO THERAPY AND YOGA | 1 YEAR | 
| 33 | CERTIFICATE IN PILLAARS OF HEALTH AND NATURAL SCIENCE | 1 YEAR | 
| 34 | CERTIFICATE IN THERAPEUTIC YOGA | 1 YEAR | 
| 35 | DIPLOMA IN YOGA | 1 YEAR | 
| 36 | DIPLOMA IN BODY BUILDING (HEAALTH) FITNESS AND NUTRITION | 1 YEAR | 
| 37 | MASTER DIPLOMA IN YOGA & NATUROPATHIC SCIENCE | 1 YEAR | 
| 38 | DIPLOMA IN YOGA & ACUPUNCTURE | 1 YEAR | 
| 39 | DIPLOMA IN YOGA & NATURA CARE | 1 YEAR | 
| 38 | POST DIPLOMA IN HOLISTIC THERAPY | 1 YEAR | 
| 39 | DIPLOMA IN INTERGRATIVE ALTERNATIVE THERAPIES | 1 YEAR | 
| 40 | DIPLOMA IN YOGA & NATUROPATHY SCIENCE | 1 YEAR | 
| 41 | DIPLOMA IN DRUG STORE MANAGEMENT | 1 YEAR | 
| 42 | DIPLOMA IN NATUROPATHY & YOGIC SCCIENCE | 1 YEAR | 
| 43 | DIPLOMA IN YOGA TEACHER EDUCATION | 1 YEAR | 
| 44 | MASTER DIPLOMA IN YOGA& NATUROPATHY SSCIENCE | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN AGRO-FOREST EDUCATION | 1 YEAR | 
| 2 | DIPLOMA IN RURAL MANAGEMENT | 1 YEAR | 
| 3 | DIPLOMA IN POLLUTION CONTROL MANAGEMENT | 1 YEAR | 
| 4 | DIPLOMA IN SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 1 YEAR | 
| 5 | DIPLOMA IN SOIL CONSERVATION & RURAL CONSTRUCTION TECHNOLOGY | 1 YEAR | 
| 6 | DIPLOMA IN ENVIRONMENTAL ADMINISTRATION | 1 YEAR | 
| 7 | AGRO-FOREST PRODUCTS STORAGE TECHNICIAN | 1 YEAR | 
| 8 | DIPLOMA EROSION TECHNOLOGY | 1 YEAR | 
| 9 | MASTER DIPLOMA IN COMMUNITY DEVELOPMENT | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN DIGITAL PHOTOGRAPHY | 1 YEAR | 
| 2 | DIPLOMA IN VISUAL MEDIA | 1 YEAR | 
| 3 | DIGITAL VIDEOGRAPHY | 1 YEAR | 
| 4 | DIPLOMA IN DIGITAL CINEMATOGRAPHY | 1 YEAR | 
| 5 | FILM EDITING - NON LINEAR EDITING | 1 YEAR | 
| 6 | DARKROOM TECHNICINAN | 1 YEAR | 
| 7 | DIPLOMA IN SOUND ENGINEERING | 1 YEAR | 
| 8 | DIPLOMA IN DIRECTION | 1 YEAR | 
| 9 | AUDIO - VISUAL EFFECTS TECHNICIAN | 1 YEAR | 
| 10 | DIPLOMA IN ACTING | 1 YEAR | 
| 11 | DIPLOMA IN SCREEN PLAY WRITING | 1 YEAR | 
| 12 | DIPLOMA IN JOURNALISM & MASS COMMUNICATION | 1 YEAR | 
| 13 | MASTER DIPLOMA IN CINEMATOGRAPHY | 1 YEAR | 
| 14 | RADIO JOCKEY | 1 YEAR | 
| 15 | DIPLOMA IN VISUAL COMMUNICATION | 1 YEAR | 
| 16 | DIPLOMA IN DIRECTION & SCREEN PLAY WRITING | 1 YEAR | 
| 17 | DIPLOMA IN CINEMA ACTING | 1 YEAR | 
| 18 | DIPLOMA IN DIGITAL CINEMATOGRAPHY | 1 YEAR | 
| 19 | DIPLOMA IN ADVRTISING & MEDIA COMMUNICATION | 1 YEAR | 
| 20 | DIPLOMA IN RADIO, VIDEO JOCKEY & NEWS READING | 1 YEAR | 
| 21 | DIPLOMA IN DIGITAL PHOTOGRAPHY | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN VOCAL MUSIC | 1 YEAR | 
| 2 | MASTER DIPLOMA IN VOCAL MUSIC | 1 YEAR | 
| 3 | DIPLOMA IN CINE MUSIC DIRECTION | 1 YEAR | 
| 4 | COMPOSER IN ELECTRONIC MEDIA | 1 YEAR | 
| 5 | TEMPURA PLAYER | 1 YEAR | 
| 6 | DIPLOMA IN FLUTE | 1 YEAR | 
| 7 | MASTER DIPLOMA IN FLUTE | 1 YEAR | 
| 8 | DIPLOMA IN KEY BOARD | 1 YEAR | 
| 9 | MASTER DIPLOMA IN KEY BOARD | 1 YEAR | 
| 10 | DIPLOMA IN VEENA | 1 YEAR | 
| 11 | MASTER DILOMA IN VEENA | 1 YEAR | 
| 12 | DIPLOMA IN VIOLIN | 1 YEAR | 
| 13 | MASTER DIPLOMA IN VIOLIN | 1 YEAR | 
| 14 | DIPLOMA IN BHARATHANTIYAM | 1 YEAR | 
| 15 | KEY BOARD PLAYER | 1 YEAR | 
| 16 | FLUTE PLAYER | 1 YEAR | 
| 17 | BSS MASTER DIPLOMA IN BHARADHANATIYAM | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN VETERINARY SCIENCES | 2 YEAR | 
| 2 | LIVESTOCK TECHNICIAL | 1 YEAR | 
| 3 | VETERINARY LABORATORY TECHNICIAL | 1 YEAR | 
| 4 | LIVESTOCK DAIRY SUPERVSOR | 2 YEAR | 
| 5 | DIPLOMA IN VETERINARY PHARMACY | 1 YEAR | 
| 6 | DIPLOMA IN VETERINARY INSPECTOR | 1 YEAR | 
| 7 | DIPLOMA IN LIVESTOCK INSPECTOR | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN BIO TECHNOLOGY | 1 YEARS | 
| 2 | DIPLOMA IN BIO INFORMATICS | 1 YEARS | 
| 3 | DIPLOMA IN MICROBIOLOGY | 1 YEARS | 
| 4 | BIO-TECH TECHNICIAN | 1 YEARS | 
| 5 | BSS DIPLOMA IN BIO-TECH LAB TECHNOLOGY | 1 YEARS | 
| 6 | CERTIFICATE IN BIO INFORMATICS | 1 YEARS | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN POULTRY TECHNOLOGY | 1 YEAR | 
| 2 | DIPLOMA IN POULTRY PHARMACEUTIAL SALESMANSHIP | 1 YEAR | 
| 3 | DIPLOMA IN POULTRY HEALTH INSPECTOR | 1 YEAR | 
| 4 | HATCHERY TECHNICIAN | 1 YEAR | 
| 5 | CHICK SEXER | 1 YEAR | 
| 6 | DIPLOMA IN POULTRY FEED MANUFACTURING TECHNIQUES | 1 YEAR | 
| 7 | POULTRY FEED TECHNICIAN | 1 YEAR | 
| 8 | POULTRY LABORATORY TECHNICIAN | 1 YEAR | 
| 9 | POULTRY PRODUCT TECHNICIAN | 1 YEAR | 
| 10 | DIPLOMA IN POULTRY FARM SUPERVISOR | 1 YEAR | 
| 11 | POULTRY FARM RECORD KEEPER | 1 YEAR | 
| 12 | POULTRY FARMER | 1 YEAR | 
| 13 | DIPLOMA IN POULTRY EQUIPMENT MANUFACTURING TECHNIQUES | 1 YEAR | 
| 14 | CERTIFICATE COURSE IN POULTRY MANAGEMENT | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | 2 YEAR | 
| 2 | DIPLOMA IN HORTICULTURE | 2 YEAR | 
| 3 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 2 YEAR | 
| 4 | KEEPING EQUIPMENT MANUFACTURING TECCHNIQUES | 1 YEAR | 
| 5 | FARM EQUIPMENT MECHANIC | 1 YEAR | 
| 6 | DIPLOMA IN PLANT PROTECHTION | 2 YEAR | 
| 7 | TRACTOR AND POWER TILLER MECHANIC | 1 YEAR | 
| 8 | DIPLOMA IN MEDICINAL PLANTS PROCESSING | 1 YEAR | 
| 9 | COCONUT- BY PRODUCTS PROCESSING TECHNICIAL | 1 YEAR | 
| 10 | HORTICULTURE SALESMAN | 1 YEAR | 
| 11 | PRESERVATION TECHNICIAL (HORTICULTURAAL) | 1 YEAR | 
| 12 | LABORATORY TECHICIAL (HORTICULTURAL) | 1 YEAR | 
| 13 | FLORICULTURE TECHNICIAL | 1 YEAR | 
| 14 | FLOWERS AND PLANTS PACKAGING TECHNICIAL | 1 YEAR | 
| 15 | LAND SPACING TECHNICIAL | 1 YEAR | 
| 16 | FLORISST SALESMAN | 1 YEAR | 
| 17 | AGRICULTURE SUPERVISOR | 1 YEAR | 
| 18 | DIPLOMA IN AGRICULTURE SCIENCE | 1 YEAR | 
| 19 | PLANT PROTECTION TECHNICIAL | 1 YEAR | 
| 20 | DIPLOMA IN VOCATINAL INSTRUCTOR (CROP PRODUCTION) | 1 YEAR | 
| 21 | DIPLOMA IN AGRICULTURE | 1 YEAR | 
| 22 | FODDER CROPS CULTIVATION | 1 YEAR | 
| 23 | VERMICULTURE TECHNICIAL | 1 YEAR | 
| 24 | CERTIFICATE IN AGRICULTURE SCIENCE | 1 YEAR | 
| 25 | CERTIFICATE COURSE IN AGRICULTURE CCROP PRODUCTION | 1 YEAR | 
| 26 | DIPLOMA IN FOOD TECHNOLOGY | 2 YEAR | 
| 27 | DIPLOMA IN AGRICULTURE | 1 YEAR | 
| 28 | DIPLOMA IN HORTICULTURE | 1 YEAR | 
| 29 | DIPLOMA IN FORESTRY | 1 YEAR | 
| 30 | DIPLOMA IN DAIRY TECHNOLOGY | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN FISHERIES TECHNOLOGY | 2 YEAR | 
| 2 | FISHERIES LABORATORY TECHNICIAN | 1 YEAR | 
| 3 | FISHERIES SEED PRODUCTION TECHNICIAN | 1 YEAR | 
| 4 | FISHERIES FEED TECHNICIAN | 2 YEAR | 
| 5 | HATCHERY OPERATOR | 1 YEAR | 
| 6 | NET AND GEAR TECHNICIAN | 1 YEAR | 
| 7 | FISHERIES FIELD TECHNICIAN | 1 YEAR | 
| 8 | FISHERIES SURVEY TECHNICIAN | 1 YEAR | 
| 9 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 1 YEAR | 
| 10 | FISH FARMER | 1 YEAR | 
| 11 | PITUITARY BANK TECHNIQUES | 1 YEAR | 
| 12 | ORANAMENTTAL FISH CULTIVATION AND MANAGEMENT | 1 YEAR | 
| 13 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | 1 YEAR | 
| 14 | SKILLED FRP WORKER | 1 YEAR | 
| 15 | SPAWN PRODUCING TECHNIQUES | 1 YEAR | 
| 16 | FISHERIES FEED MANUFACTURING TECHNIQUES | 6 MONTH | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN INTERIOR & EXTERIOR DESIGNING | 2 YEAR | 
| 2 | DIPLOMA IN INTERIOR DESIGNING | 1 YEAR | 
| 3 | DIPLOMA IN EXTERIOR DESIGNING | 1 YEAR | 
| 4 | EXHIBITION DESIGNER | 2 YEAR | 
| 5 | INDOOR TECHNICIAN | 1 YEAR | 
| 6 | DESIGN PAINTER | 1 YEAR | 
| 7 | SIGN BOARD WRITER | 1 YEAR | 
| 8 | THERMOCOL DECORATOR | 1 YEAR | 
| 9 | SHEET METAL FABRICATOR | 1 YEAR | 
| 10 | DIPLOMA IN ALUMINUM FABRICATION | 1 YEAR | 
| 11 | ADVANCED DIPLOMA IN INTERIOR DESIGNING | 1 YEAR | 
| 12 | DIPLOMA IN FLORICULTURE &LAND SCAPPING TECHNOLOGY | 1 YEAR | 
| 13 | DIPLOMA IN GARDEN SCIENCE | 1 YEAR | 
| 14 | GARDEN SUPERVISOR | 1 YEAR | 
| 15 | LANDSCAPING TECHNICIAN | 1 YEAR | 
| 16 | DIPLOMA IN INTERIOR DECORATION & DESIGNING | 6 MONTH | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN HOME SCIENCE | 2 YEAR | 
| 2 | HOME MAINTENANCE TECHNICIAN | 1 YEAR | 
| 3 | DIPLOMA IN DOMESTIC HOUSE KEEPING | 1 YEAR | 
| 4 | DOMESTIC HELPER | 1 YEAR | 
| 5 | DIPLOMA IN HOME NETWORK MANAGEMENT | 1 YEAR | 
| 6 | HOME NETWORK ASSISTANT | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | Solar PV Installer (Suryamitra) | 1 YEARS | 
| 2 | SOLAR COOKER & SOLAR HOT WATER    SYSTEM \ | 1 YEARS | 
| 3 | Solar Electric system Installer | 1 YEARS | 
| 4 | Solar System Maintenance Operator (Suryamitra) | 1 YEARS | 
| 5 | Certificate In Solor Energy Technician | 1 YEARS | 
| 6 | Certificate In Solor Energy | 1 YEARS | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | MASTER DIPLOMA IN BANKING | 1 YEARS | 
| 2 | MASTER DIPLOMA IN INVESTMENT BANKING | 1 YEARS | 
| 3 | DIPLOMA IN FINANCIAL ACCOUNTING | 1 YEARS | 
| 4 | MASTER DIPLOMA IN SUPPLY CHAIN MANAGEMENT | 1 YEARS | 
| 5 | MASTER DIPLOMA IN PERFORMANCE MANAGEMENT | 1 YEARS | 
| 6 | MASTER DIPLOMA IN QUALITY MANAGEMENT | 1 YEARS | 
| 7 | MASTER DIPLOMA IN INDUSTRIAL MARKETING | 1 YEARS | 
| 8 | MASTER DIPLOMA IN MARKETING COMMUNICATION | 1 YEARS | 
| 9 | MASTER DIPLOMA IN RETAIL MANAGEMENT | 1 YEARS | 
| 10 | MASTER DIPLOMA IN BRAND MANAGEMENT | 1 YEARS | 
| 11 | MASTER DIPLOMA IN MARKETING FINANCIAL PRODUCTS | 1 YEARS | 
| 12 | MASTER DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | 1 YEARS | 
| 13 | MASTER DIPLOMA IN MARKETING MANAGEMENT | 1 YEARS | 
| 14 | MASTER DIPLOMA IN ENTERPRISE RISK MANAGEMENT | 1 YEARS | 
| 15 | MASTER DIPLOMA IN GLOBAL STRATEGIC MANAGEMENT | 1 YEARS | 
| 16 | MASTER DIPLOMA IN MANAGEMENT OF E-BUSINESS | 1 YEARS | 
| 17 | MASTER DIPLOMA IN EXPORT AND IMPORT MANAGEMENT | 1 YEARS | 
| 18 | MASTER DIPLOMA IN PROJECT MANAGEMENT | 1 YEARS | 
| 19 | MASTER DIPLOMA IN HOSPITAL LAWS & MANAGEMENT | 1 YEARS | 
| 20 | MASTER DIPLOMA IN BANKING LAWS & LOAN MANAGEMENT | 1 YEARS | 
| 21 | MASTER DIPLOMA IN SECURITIES LAW | 1 YEARS | 
| 22 | MASTER DIPLOMA IN INTERNATIONAL BUSINESS LAW | 1 YEARS | 
| 23 | MASTER DIPLOMA IN ALTERNATIVE DUSPUTE RESOLUTION | 1 YEARS | 
| 24 | MASTER DIPLOMA IN ENVIRONMENTAL LAW | 1 YEARS | 
| 25 | MASTER DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS | 1 YEARS | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN ELECTRICAL & ELECTRONICS TECHNOLOGY | 2 YEAR | 
| 2 | DIPLOMA IN ELECTRICAL & COMMUNICATION TECHNOLOGY | 1 YEAR | 
| 3 | MOBILE PHONE TECHNICIAN | 1 YEAR | 
| 4 | DIPLOMA IN RADIO AND TELEVISION SERVICE | 2 YEAR | 
| 5 | DOMESTIC ELECTRICAL MOTOR WINDER | 1 YEAR | 
| 6 | DIPLOMA IN INDUSTRIAL ELECTRONICS TECHNOLOGY | 1 YEAR | 
| 7 | POWER INVERTOR TECHNICIAN | 1 YEAR | 
| 8 | DIPLOMA IN CONSUMER ELECTRONICS MAINTENANCE | 1 YEAR | 
| 9 | ELECTRICIAN | 1 YEAR | 
| 9 | HEAVY ELECTRICAL MOTOR WINDER | 1 YEAR | 
| 10 | DIPLOMA IN AIR CONDITIONING AND REFRIGERATION | 1 YEAR | 
| 11 | DIPLOMA IN ADVANCED MOBILE PHONE TECHNOLOGY | 1 YEAR | 
| 12 | CLOCK & WATCH RIPAIR TECHNICIAN | 1 YEAR | 
| 13 | DIPLOMA IN DOMESTIC ELETRONIC EQUIPMENT SERVICING | 1 YEAR | 
| 14 | CABLE TV NETWORK TECHNICIAN | 1 YEAR | 
| 15 | STABILIZER MAKER | 6 MONTH | 
| 16 | DIPLOMA IN INVERTOR, UPS TECHNOLOGY | 1 YEAR | 
| 17 | DIPLOMA IN DTH TECHNOLOGY | 1 YEAR | 
| 18 | ELECTRONICS TECHNICIAN | 1 YEAR | 
| 19 | EMBEDDED SYSTEM &PLC TECHNICIAN | 1 YEAR | 
| 20 | ELECTRICAL POWER DRIVES TECHNICIAN | 1 YEAR | 
| 21 | DIPLOMA IN ELECTRICAL MOTOR REWINDING | 1 YEAR | 
| 22 | CERTIFICATE IN INDUSTRIAL ELECTRONICS | 1 YEAR | 
| 23 | CERTIFICATE IN TV MECHANISM | 1 YEAR | 
| 24 | DIPLOMA IN H.V.A.C. TECHNICIAN | 1 YEAR | 
| 25 | DIPLOMA IN GENERATOR OPERATION & SERVICE TECHNOLOGY | 1 YEAR | 
| 26 | AIR CONDITIONING & REFRIGERATION MECHANISM | 1 YEAR | 
| 27 | DIPLOMA IN REFRIGERATION & AIR CONDITIONING ENGINEERING | 1 YEAR | 
| 28 | DIPLOMA IN CCTV TECHNOLOGY & SURVEILLANCE | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN PERSONALITY DEVELOPMENT | 1 YEAR | 
| 2 | DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | 1 YEAR | 
| 3 | DIPLOMA IN PERSONALITY TRAINER | 1 YEAR | 
| 4 | DIPLOMA IN COMMUNICATION SKILLS TRAINER | 1 YEAR | 
| 5 | DIPLOMA IN ENTREPRENEURSHIP TRAINER | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN TEXTILE TECHNOLOGY | 1 YEAR | 
| 2 | DIPLOMA IN PRINTING ON CLOTHES | 1 YEAR | 
| 3 | DIPLOMA IN TEXTILE MACHINERY TECHNOLOGY | 1 YEAR | 
| 4 | TEXTILE LAB TECHNICIAN | 1 YEAR | 
| 5 | DIPLOMA IN TEXTILE LAB TECHNOLOGY | 1 YEAR | 
| 6 | CERTIFICATE IN YARN MAKING | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN ARCHITECTURAL TECHNOLOGY | 1 YEAR | 
| 2 | DIPLOMA IN CIVIL CINSTRUCTION SUPERVISOR | 1 YEAR | 
| 3 | DIPLOMA IN CIVIL DRAUGHTS MAN | 1 YEAR | 
| 4 | DIPLOMA IN BUILDING SUPERVISOR | 1 YEAR | 
| 5 | LAND SURVEY ASSISTANT | 1 YEAR | 
| 6 | DIPLOMA IN BUILDING DESIGN | 1 YEAR | 
| 7 | DIPLOMA IN LAND SURVEY & DOCUMENTATION | 1 YEAR | 
| 8 | DIPOMA IN CIVIL ENGINEERING TECHNIQUSE | 1 YEAR | 
| 9 | STRUCTURAL TECHNICIAN | 1 YEAR | 
| 10 | DIPLOMA IN BUILDING QUALITY MANAGEMENT | 1 YEAR | 
| 11 | POST DIPLOMA IN CIVIL ENGINEERING | 1 YEAR | 
| SR.NO | COURSE NAME | DURATION | 
| 1 | DIPLOMA IN PHYSIOTHERAPY & AYURVEDA | 1 YEARS | 
| 2 | DIPLOMA IN AYURVEDA MEDICAL SCIENCE | 1 YEARS | 
| 3 | DIPLOMA IN AYURVEDA NURSING & PHARMACY | 1 YEARS | 
| 4 | DOPLOMA IN PANCHAKARMA & MASSAGE THERAPY | 1 YEARS | 
| 5 | DIPLOMA IN AYURVEDA NURSING | 1 YEARS | 
| 6 | DOPLOMA IN AYURVEDIC BEAUTY CARE | 1 YEARS | 
| 7 | CERTIFECT IN DIABITIC CARE & DIET BY AYURVEDA | 1 YEARS | 
| 8 | DIPLOMA IN AYURVEDA MASSAGE & PANCHAKARNA THERAPY | 1 YEARS | 
| 9 | DIPLOMA IN AYURVEDA PANCHAKARMA, NURSING & YOGA | 1 YEARS | 
| 10 | CERTIFICATE IN ARTHRITIC CARE IN & DIET BY AYURVEDA | 1 YEARS | 
| 11 | CERTIFICATE IN OBESITY CARE BY AYURVEDA | 1 YEARS | 
| 12 | CERTIFICATE IN SAP MASSAGE BY AYURVEDA | 1 YEARS | 
| 13 | CERTIFICATE IN AYURVEDIC BEAUTY CARE | 1 YEARS | 
| 14 | CERTIFICATE IN AYURVEDIC SEXUAL MEDICINE | 1 YEARS | 
| 15 | CERTIFICATE IN AYURVEDA MASSAGE & TERATMENT | 1 YEARS | 
| 16 | CERTIFICATE IN AYURVEDA NURSING & PANCHAKARMA TRERAPY | 1 YEARS | 
| 17 | CETIFICATE IN AYURVEDA NURSING & PHARMACY | 1 YEARS | 
| 18 | CERTIFICATE IN AYURVEDA & PANCHAKARMA | 1 YEARS | 
| 19 | DIPLOMA IN AYURVEDA PAMNCHAKARMA& NURSING | 1 YEARS | 
| 20 | DIPLO,A IN PANCHAKRAMA | 1 YEARS | 
